<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>RCM Online College | CPA-Quantitative Analysis(QA) | Activity</title>
	<link>https://rcmonlinecollege.co.ke/groups/cpa-quantitative-analysisqa/</link>
	<atom:link href="https://rcmonlinecollege.co.ke/groups/cpa-quantitative-analysisqa/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, CPA-Quantitative Analysis(QA).</description>
	<lastBuildDate>Fri, 10 Apr 2026 05:30:09 +0300</lastBuildDate>
	<generator>https://buddypress.org/?v=2.21.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">a01998a69602c0378b51d977f7fcad75</guid>
				<title>BenjaminI joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/16982/</link>
				<pubDate>Thu, 26 Mar 2026 12:25:59 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5344192f3e32363411f82c7929bf86a0</guid>
				<title>Mohamed joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/16960/</link>
				<pubDate>Wed, 25 Mar 2026 09:28:34 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">52ea59c1e9b1a7d46ec1491c29267721</guid>
				<title>joseph joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/16904/</link>
				<pubDate>Sun, 22 Mar 2026 18:20:26 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f677620e5f6d8fa183320ab26bfc0191</guid>
				<title>Dan Agunja joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/16816/</link>
				<pubDate>Tue, 17 Mar 2026 09:51:24 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">27be3c63beaf83918503d707c0e31a3f</guid>
				<title>Keylie Mugambi joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/16598/</link>
				<pubDate>Fri, 06 Mar 2026 08:35:20 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f8936697af26f059e99dc2a738810137</guid>
				<title>Kevin joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/15872/</link>
				<pubDate>Tue, 10 Feb 2026 12:33:18 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0e8a58f7b14f422d392e3b1e8fed1e17</guid>
				<title>Esther joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/15781/</link>
				<pubDate>Sun, 08 Feb 2026 23:01:22 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6aeef21d4ce0ce860242ff9e38739ddb</guid>
				<title>Iqro joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/15661/</link>
				<pubDate>Fri, 06 Feb 2026 07:15:44 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8f5949d8a963f4c9472f713fe40a2ffe</guid>
				<title>Bernard joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/15509/</link>
				<pubDate>Tue, 03 Feb 2026 16:46:24 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">515b91ddf8154281f765b227e6ee7a87</guid>
				<title>Evalyne joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/15436/</link>
				<pubDate>Mon, 02 Feb 2026 18:29:36 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c79f1cbcbc9585b5ba47b1475aae5aea</guid>
				<title>Malcolm joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/14981/</link>
				<pubDate>Mon, 26 Jan 2026 12:29:12 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e98ae6851323e4f7a5dd26a8c4c71959</guid>
				<title>Musa joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/14429/</link>
				<pubDate>Tue, 20 Jan 2026 08:40:48 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">89243662c564fc9ed9a9cff4b101c0b5</guid>
				<title>FAITH joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/14306/</link>
				<pubDate>Mon, 19 Jan 2026 09:46:33 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">893c6f6beedfdb4622942bdc0bfc440d</guid>
				<title>Mark joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/13998/</link>
				<pubDate>Thu, 15 Jan 2026 16:23:29 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">398fee3c81a618899a90e8400495b058</guid>
				<title>STEPHEN joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/13490/</link>
				<pubDate>Tue, 13 Jan 2026 05:49:06 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b38cb27a0ec67c7821acb260bdee1edc</guid>
				<title>Joseph joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/13298/</link>
				<pubDate>Sun, 11 Jan 2026 18:03:11 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">20cda0c01cc21edfa474bbfaa3c78413</guid>
				<title>Vincent joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/12817/</link>
				<pubDate>Wed, 07 Jan 2026 13:27:57 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b7b2fdaee7963d588525220e6b6f276b</guid>
				<title>Brian joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/12706/</link>
				<pubDate>Tue, 06 Jan 2026 13:08:23 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4edb27a4feb119613fc780ecf09519a6</guid>
				<title>John joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/12405/</link>
				<pubDate>Wed, 31 Dec 2025 09:04:47 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">377fc9774943a5ced722a666e42ec6dc</guid>
				<title>BenjaminI joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/12143/</link>
				<pubDate>Wed, 17 Dec 2025 14:34:31 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7e154369d4c08a4a2df460e36e164c3e</guid>
				<title>ROSE WANGUI joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/12110/</link>
				<pubDate>Mon, 15 Dec 2025 05:51:41 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0e776e6add8112a46cb1304b87bb0855</guid>
				<title>James joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/11757/</link>
				<pubDate>Fri, 21 Nov 2025 19:23:04 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">973242cba968b6e298f65cdc3a2994c7</guid>
				<title>Abel kiruku joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/11414/</link>
				<pubDate>Fri, 31 Oct 2025 03:41:00 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2a03744dbfa93d662c2b40e674d18c5b</guid>
				<title>ODOKONYERO joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/11087/</link>
				<pubDate>Tue, 14 Oct 2025 12:45:21 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">023b735eed235f7da7a13eb18a44e3d4</guid>
				<title>Mercy joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/10898/</link>
				<pubDate>Thu, 09 Oct 2025 11:10:13 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b4e3bddd59801dba7ecd896e3b282f7b</guid>
				<title>DAVID ATUULO joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/10809/</link>
				<pubDate>Wed, 08 Oct 2025 09:41:26 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6e8ae0f2f5d82927d67c1b3d1ed21991</guid>
				<title>LUCY joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/10507/</link>
				<pubDate>Wed, 01 Oct 2025 15:01:45 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d46d2340206c917348d8143df45a18df</guid>
				<title>Dennis joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/9850/</link>
				<pubDate>Tue, 23 Sep 2025 07:38:12 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e3dcf22f21f90147601516141e323279</guid>
				<title>Haroon joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/9516/</link>
				<pubDate>Thu, 18 Sep 2025 16:20:36 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e22bdf5b067bd45821e742ebe9178ba6</guid>
				<title>Acire joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/9385/</link>
				<pubDate>Wed, 17 Sep 2025 15:55:01 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">365dd12d7b2bd11bd6064d509d2e390d</guid>
				<title>JOYCE WANDERE joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/9277/</link>
				<pubDate>Tue, 16 Sep 2025 18:12:41 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7449a9c9e66f3978ea74020be27f38f3</guid>
				<title>Ahinoam joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/9225/</link>
				<pubDate>Tue, 16 Sep 2025 12:45:32 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8961e247de0c4df0892dbae36d447dba</guid>
				<title>Eugene joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/8457/</link>
				<pubDate>Mon, 08 Sep 2025 18:35:47 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e259659778819f29aea7faf014051253</guid>
				<title>ANN joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/8346/</link>
				<pubDate>Mon, 08 Sep 2025 06:45:40 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3af07387f12221efbc2d36edf7a0dd37</guid>
				<title>BRIAN joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/8086/</link>
				<pubDate>Thu, 04 Sep 2025 12:30:50 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">43d60f615161bb3f0724e6a489f0de70</guid>
				<title>Marango joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/8038/</link>
				<pubDate>Thu, 04 Sep 2025 08:09:29 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e71db1da212937362a6d2e1b95affc6b</guid>
				<title>Cetrick Masayi Wakukha joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/6292/</link>
				<pubDate>Sat, 19 Jul 2025 21:35:31 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5f84207e400c63f00e5ae92232787b8a</guid>
				<title>Elsie joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/6278/</link>
				<pubDate>Sat, 19 Jul 2025 14:20:16 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1e70dd4bc0a905d2f15f6a59ba9c190c</guid>
				<title>Aron joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5316/</link>
				<pubDate>Sat, 28 Jun 2025 04:47:31 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7aa904a77aa02e00edc2b633668a5304</guid>
				<title>kariukit61@gmail.com joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/3907/</link>
				<pubDate>Thu, 12 Jun 2025 05:25:52 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c488a0da57d8a95bf8a8ca1b987e37b2</guid>
				<title>Sheila joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/3629/</link>
				<pubDate>Tue, 10 Jun 2025 01:58:37 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: rcmonlinecollege.co.ke @ 2026-04-10 08:30:13 by W3 Total Cache
-->