<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>RCM Online College | CPA-Quantitative Analysis(QA) | Activity</title>
	<link>https://rcmonlinecollege.co.ke/groups/cpa-quantitative-analysisqa/</link>
	<atom:link href="https://rcmonlinecollege.co.ke/groups/cpa-quantitative-analysisqa/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, CPA-Quantitative Analysis(QA).</description>
	<lastBuildDate>Thu, 03 Sep 2026 23:17:35 +0300</lastBuildDate>
	<generator>https://buddypress.org/?v=3.4.4</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">0342323078e54d236d765a1dd528a7c6</guid>
				<title>Mercy joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/8041/</link>
				<pubDate>Wed, 02 Sep 2026 20:02:59 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f58e08faf6d957b92c252d1c96d04616</guid>
				<title>DENNIS PANYAKO joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7880/</link>
				<pubDate>Tue, 01 Sep 2026 16:36:09 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">42068d1930019eefdb8a3753d1e7bde9</guid>
				<title>Restuta joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7877/</link>
				<pubDate>Tue, 01 Sep 2026 16:33:53 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">58e39b20e090c126aa1b24b031b6ccad</guid>
				<title>Hilda Nthenya joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7862/</link>
				<pubDate>Tue, 01 Sep 2026 12:40:07 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fb9a8eb138e64cfbe8d542d0a7e3a5d8</guid>
				<title>Donnah Maghasi joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7549/</link>
				<pubDate>Wed, 26 Aug 2026 12:57:27 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1f041022ef71189c474950259ed4c4ee</guid>
				<title>Christine joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7502/</link>
				<pubDate>Wed, 26 Aug 2026 05:55:36 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f356f0fbcaf333ed9de74a79f2d1bec4</guid>
				<title>bokomo joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7265/</link>
				<pubDate>Mon, 17 Aug 2026 20:25:27 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">10e816702e01a6841656c74154c33ad2</guid>
				<title>Thomas mutuku joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7261/</link>
				<pubDate>Mon, 17 Aug 2026 18:34:19 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e008b92493039fefff24bfc0a0168d51</guid>
				<title>agasanaom@gmail.com joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7236/</link>
				<pubDate>Sun, 16 Aug 2026 06:15:46 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5445e28d37d3ff474261e76f423e5b39</guid>
				<title>Esther joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7196/</link>
				<pubDate>Fri, 14 Aug 2026 04:48:26 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9ea801b04f41b3a30d81ad5abc6bd84c</guid>
				<title>Magdaline joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7189/</link>
				<pubDate>Thu, 13 Aug 2026 08:42:18 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">43a346c107e4cd4e3ce857d32da68b2c</guid>
				<title>Lungaho joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7139/</link>
				<pubDate>Tue, 11 Aug 2026 08:53:23 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">838c79201a95fb3c38511416241f462a</guid>
				<title>STACYKISTER NUNDU joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7131/</link>
				<pubDate>Tue, 11 Aug 2026 06:37:30 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">762e8f3da847d762f93649ff2c7d332d</guid>
				<title>Joyce joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7116/</link>
				<pubDate>Mon, 10 Aug 2026 12:56:07 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0d780dfa2065dfcce47966c15bec66b4</guid>
				<title>Caroline Gichigo joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7073/</link>
				<pubDate>Sat, 08 Aug 2026 04:31:17 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ae1707a9d5d2a6be1fc11dec363648fb</guid>
				<title>Mohamud Mohamed joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7030/</link>
				<pubDate>Wed, 05 Aug 2026 20:20:23 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8346ccc0c8d9114d0f5e7a637b42201c</guid>
				<title>Calvin joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/7028/</link>
				<pubDate>Wed, 05 Aug 2026 16:53:44 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c3446b6fd417e4013222dc3451ebe5ea</guid>
				<title>Elizabeth joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/6938/</link>
				<pubDate>Sun, 02 Aug 2026 08:17:35 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1d885829509c8309017e265446d4ab3a</guid>
				<title>Dwin joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/6898/</link>
				<pubDate>Thu, 30 Jul 2026 19:30:53 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bdb2ab2b67b4cb6e802ba8b49bf3717f</guid>
				<title>MIRIAM MKAWUGHANGA joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/6775/</link>
				<pubDate>Sat, 25 Jul 2026 17:03:08 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f71383f06937a3dcf2188ff8d273d446</guid>
				<title>Fatuma joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/6695/</link>
				<pubDate>Wed, 22 Jul 2026 16:14:26 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3e42d274bb9f55bb820f8cb55c5a3ff3</guid>
				<title>Emares joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/6687/</link>
				<pubDate>Wed, 22 Jul 2026 15:08:55 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">64417eeeb948d5a77f0dbe133bdc9bda</guid>
				<title>Hon Masibo joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/6555/</link>
				<pubDate>Sun, 19 Jul 2026 15:05:42 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d5eb1b3b4fbc539d674bc7ea1144c16c</guid>
				<title>Michael Ezekiel Yason Wani joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/6399/</link>
				<pubDate>Tue, 14 Jul 2026 17:56:23 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4807aa90b9f3b21ba85400f6b66130f0</guid>
				<title>Maureen Addy Kananu joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/6359/</link>
				<pubDate>Tue, 14 Jul 2026 08:50:53 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5034bb559d3e89eafec267e443df5e29</guid>
				<title>Rachael Kanyi joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/6067/</link>
				<pubDate>Mon, 06 Jul 2026 15:20:36 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e4bf224ca3e84366b2c4d6cab873e5ea</guid>
				<title>Hannah joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/6051/</link>
				<pubDate>Mon, 06 Jul 2026 13:55:00 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">784140416d8682fb9abe606932bf22b3</guid>
				<title>Eunice Nasirumbi joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/6011/</link>
				<pubDate>Sun, 05 Jul 2026 11:28:19 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f959fdfe14400a2c919b74fc9cb4aea2</guid>
				<title>Ngoe joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5875/</link>
				<pubDate>Wed, 01 Jul 2026 18:44:51 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">177486473cc6aeda64ec8dfb2977094f</guid>
				<title>Damaris Lagat joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5773/</link>
				<pubDate>Tue, 30 Jun 2026 09:37:55 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a1b03548e8acbe912d64b87cc0b7b798</guid>
				<title>Thomas Tunje joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5751/</link>
				<pubDate>Tue, 30 Jun 2026 06:12:36 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">adb218ee6662781b25033db9878ac527</guid>
				<title>Lavener Teyie joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5674/</link>
				<pubDate>Mon, 29 Jun 2026 12:58:02 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6428ec90737575ffc4ceb1295561a1bb</guid>
				<title>DoDaDi joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5546/</link>
				<pubDate>Sat, 27 Jun 2026 14:43:41 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d8a2f391de17f2d044f0a7cae0d41607</guid>
				<title>Vivian joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5235/</link>
				<pubDate>Fri, 26 Jun 2026 07:34:45 +0300</pubDate>

				
									<slash:comments>2</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e36fffb003b803918834da21412c07d1</guid>
				<title>Erick Anyona joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5223/</link>
				<pubDate>Fri, 26 Jun 2026 04:35:39 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">02b743b58e01be20bd8b82d51b6c0b03</guid>
				<title>RISPER joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5206/</link>
				<pubDate>Thu, 25 Jun 2026 19:01:48 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cdc42b21b1362351326ff4e0b16554c4</guid>
				<title>Dominic cheruiyot joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5172/</link>
				<pubDate>Thu, 25 Jun 2026 18:03:01 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c82b6362f650324a9bba244703b63673</guid>
				<title>Roseline joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5161/</link>
				<pubDate>Thu, 25 Jun 2026 15:45:27 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3f4b4f3f10e1ec9f3a2fa54427678fd8</guid>
				<title>WAWUDA joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5138/</link>
				<pubDate>Thu, 25 Jun 2026 15:03:25 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4c828d2322f303ccb015c7d477aba399</guid>
				<title>Sir Charles joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5010/</link>
				<pubDate>Wed, 24 Jun 2026 11:27:25 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6b856c46b2760daef76773851fafb5fc</guid>
				<title>Willies joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4962/</link>
				<pubDate>Tue, 23 Jun 2026 17:37:20 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7bbee74b0278fc8142f3c64f32d1050c</guid>
				<title>MERCY joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4805/</link>
				<pubDate>Sat, 20 Jun 2026 07:38:43 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">051bbe90b3f3fac77a7a1d495535bbb1</guid>
				<title>Mercy joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4800/</link>
				<pubDate>Fri, 19 Jun 2026 20:34:00 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e9fed37b2460afff5c6637eee4679d94</guid>
				<title>QURRI JAlDESA joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4775/</link>
				<pubDate>Fri, 19 Jun 2026 12:09:12 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">63c19b901703af4ee2cc51a2f1ed822f</guid>
				<title>Hafswa joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4745/</link>
				<pubDate>Fri, 19 Jun 2026 08:42:30 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">61bad426578229a854f126d21e31990f</guid>
				<title>Catherine Mugwang&#039;a joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4433/</link>
				<pubDate>Thu, 11 Jun 2026 18:31:03 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9c8a27ab795bc625c303d08955acf293</guid>
				<title>Tyron Emusala joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4148/</link>
				<pubDate>Sun, 07 Jun 2026 07:56:21 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8ceb47735f217610a3997de879d82e96</guid>
				<title>Phillip Oduk joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4138/</link>
				<pubDate>Sun, 07 Jun 2026 04:19:27 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">66329826c5be9464e4c1f6ea0eff1483</guid>
				<title>Brenda Nduki joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/3876/</link>
				<pubDate>Wed, 03 Jun 2026 07:39:00 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ca7abdb371b2d875e8526ec15a12d718</guid>
				<title>Atem Diing joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/3785/</link>
				<pubDate>Tue, 02 Jun 2026 09:39:59 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		