<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>RCM Online College | CPA-Quantitative Analysis(QA) | Activity</title>
	<link>https://rcmonlinecollege.co.ke/groups/cpa-quantitative-analysisqa/</link>
	<atom:link href="https://rcmonlinecollege.co.ke/groups/cpa-quantitative-analysisqa/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, CPA-Quantitative Analysis(QA).</description>
	<lastBuildDate>Sat, 04 Jul 2026 21:40:20 +0300</lastBuildDate>
	<generator>https://buddypress.org/?v=3.1.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">f959fdfe14400a2c919b74fc9cb4aea2</guid>
				<title>Ngoe joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5875/</link>
				<pubDate>Wed, 01 Jul 2026 18:44:51 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">177486473cc6aeda64ec8dfb2977094f</guid>
				<title>Damaris Lagat joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5773/</link>
				<pubDate>Tue, 30 Jun 2026 09:37:55 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a1b03548e8acbe912d64b87cc0b7b798</guid>
				<title>Thomas Tunje joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5751/</link>
				<pubDate>Tue, 30 Jun 2026 06:12:36 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">adb218ee6662781b25033db9878ac527</guid>
				<title>Lavener Teyie joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5674/</link>
				<pubDate>Mon, 29 Jun 2026 12:58:02 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6428ec90737575ffc4ceb1295561a1bb</guid>
				<title>DoDaDi joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5546/</link>
				<pubDate>Sat, 27 Jun 2026 14:43:41 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d8a2f391de17f2d044f0a7cae0d41607</guid>
				<title>Vivian joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5235/</link>
				<pubDate>Fri, 26 Jun 2026 07:34:45 +0300</pubDate>

				
									<slash:comments>2</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e36fffb003b803918834da21412c07d1</guid>
				<title>Erick Anyona joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5223/</link>
				<pubDate>Fri, 26 Jun 2026 04:35:39 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">02b743b58e01be20bd8b82d51b6c0b03</guid>
				<title>RISPER joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5206/</link>
				<pubDate>Thu, 25 Jun 2026 19:01:48 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cdc42b21b1362351326ff4e0b16554c4</guid>
				<title>Dominic cheruiyot joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5172/</link>
				<pubDate>Thu, 25 Jun 2026 18:03:01 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c82b6362f650324a9bba244703b63673</guid>
				<title>Roseline joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5161/</link>
				<pubDate>Thu, 25 Jun 2026 15:45:27 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3f4b4f3f10e1ec9f3a2fa54427678fd8</guid>
				<title>WAWUDA joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5138/</link>
				<pubDate>Thu, 25 Jun 2026 15:03:25 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4c828d2322f303ccb015c7d477aba399</guid>
				<title>Sir Charles joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/5010/</link>
				<pubDate>Wed, 24 Jun 2026 11:27:25 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6b856c46b2760daef76773851fafb5fc</guid>
				<title>Willies joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4962/</link>
				<pubDate>Tue, 23 Jun 2026 17:37:20 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7bbee74b0278fc8142f3c64f32d1050c</guid>
				<title>MERCY joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4805/</link>
				<pubDate>Sat, 20 Jun 2026 07:38:43 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">051bbe90b3f3fac77a7a1d495535bbb1</guid>
				<title>Mercy joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4800/</link>
				<pubDate>Fri, 19 Jun 2026 20:34:00 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e9fed37b2460afff5c6637eee4679d94</guid>
				<title>QURRI JAlDESA joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4775/</link>
				<pubDate>Fri, 19 Jun 2026 12:09:12 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">63c19b901703af4ee2cc51a2f1ed822f</guid>
				<title>Hafswa joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4745/</link>
				<pubDate>Fri, 19 Jun 2026 08:42:30 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">61bad426578229a854f126d21e31990f</guid>
				<title>Catherine Mugwang&#039;a joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4433/</link>
				<pubDate>Thu, 11 Jun 2026 18:31:03 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9c8a27ab795bc625c303d08955acf293</guid>
				<title>Tyron Emusala joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4148/</link>
				<pubDate>Sun, 07 Jun 2026 07:56:21 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8ceb47735f217610a3997de879d82e96</guid>
				<title>Phillip Oduk joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/4138/</link>
				<pubDate>Sun, 07 Jun 2026 04:19:27 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">66329826c5be9464e4c1f6ea0eff1483</guid>
				<title>Brenda Nduki joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/3876/</link>
				<pubDate>Wed, 03 Jun 2026 07:39:00 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ca7abdb371b2d875e8526ec15a12d718</guid>
				<title>Atem Diing joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/3785/</link>
				<pubDate>Tue, 02 Jun 2026 09:39:59 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f25b65f7f02cc2451e9b4ba47ebb92fa</guid>
				<title>Atem Diing joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/3783/</link>
				<pubDate>Tue, 02 Jun 2026 09:37:20 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8262db9c3df91b3bf2683ae58902dc94</guid>
				<title>Margy joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/3763/</link>
				<pubDate>Tue, 02 Jun 2026 07:33:44 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">24446d624db96ff9c38e3c59aa988cff</guid>
				<title>Virginiah joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/3627/</link>
				<pubDate>Sat, 30 May 2026 02:03:45 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">61381d22cb64d29f98319ceaec92eed2</guid>
				<title>John Juma joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/3473/</link>
				<pubDate>Thu, 28 May 2026 12:34:27 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">decd0ab1823d9cedae0d87750d7c8bd9</guid>
				<title>Moses Koech joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/3414/</link>
				<pubDate>Thu, 28 May 2026 04:39:06 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">db9be954f1593f2ab9ce67f200c92752</guid>
				<title>Cathrine joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/3407/</link>
				<pubDate>Thu, 28 May 2026 01:37:18 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e5c508046b8223050c5c6b856d83259b</guid>
				<title>Elkana joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/3278/</link>
				<pubDate>Tue, 26 May 2026 15:29:02 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d692b7cebbd1fea05a7c52d34eef6615</guid>
				<title>Levis Katana joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/2764/</link>
				<pubDate>Fri, 22 May 2026 08:54:58 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">311835427b3e657d40e8a95ea3c29c5f</guid>
				<title>Keziah Nduta joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/2314/</link>
				<pubDate>Wed, 20 May 2026 11:12:58 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">30a4ef88ca515514edeac132a50effc0</guid>
				<title>BENJAMIN NDATHO joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/2292/</link>
				<pubDate>Wed, 20 May 2026 09:30:13 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">629d8b31c85a1fc4b1132a58b25e4bb3</guid>
				<title>ESTHER joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/2269/</link>
				<pubDate>Wed, 20 May 2026 07:45:49 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bad113f3faf1f91364bfaf5ddd47bd50</guid>
				<title>Rachael joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/2143/</link>
				<pubDate>Tue, 19 May 2026 16:57:16 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f770f7e80ab0181499546519e58b2d91</guid>
				<title>Flavian joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/1754/</link>
				<pubDate>Mon, 18 May 2026 16:27:14 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">efad781555fc3f0ccdb26093567887a3</guid>
				<title>Ivy Nyakanini joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/1286/</link>
				<pubDate>Sun, 17 May 2026 17:33:08 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">48b1354bbe89e71cb680c8d2fe0dc47a</guid>
				<title>Brian joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/987/</link>
				<pubDate>Sun, 17 May 2026 10:05:40 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fa6eb6690232f8134a1ce12193cbe61e</guid>
				<title>FELIX NDEGWA joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/884/</link>
				<pubDate>Sun, 17 May 2026 06:13:12 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		