<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>RCM Online College | CPA-Quantitative Analysis(QA) | Activity</title>
	<link>https://rcmonlinecollege.co.ke/groups/cpa-quantitative-analysisqa/</link>
	<atom:link href="https://rcmonlinecollege.co.ke/groups/cpa-quantitative-analysisqa/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, CPA-Quantitative Analysis(QA).</description>
	<lastBuildDate>Wed, 20 May 2026 22:23:23 +0300</lastBuildDate>
	<generator>https://buddypress.org/?v=3.0.2</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">311835427b3e657d40e8a95ea3c29c5f</guid>
				<title>Keziah Nduta joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/2314/</link>
				<pubDate>Wed, 20 May 2026 11:12:58 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">30a4ef88ca515514edeac132a50effc0</guid>
				<title>BENJAMIN NDATHO joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/2292/</link>
				<pubDate>Wed, 20 May 2026 09:30:13 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">629d8b31c85a1fc4b1132a58b25e4bb3</guid>
				<title>ESTHER joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/2269/</link>
				<pubDate>Wed, 20 May 2026 07:45:49 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bad113f3faf1f91364bfaf5ddd47bd50</guid>
				<title>Rachael joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/2143/</link>
				<pubDate>Tue, 19 May 2026 16:57:16 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f770f7e80ab0181499546519e58b2d91</guid>
				<title>Flavian joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/1754/</link>
				<pubDate>Mon, 18 May 2026 16:27:14 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">efad781555fc3f0ccdb26093567887a3</guid>
				<title>Ivy Nyakanini joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/1286/</link>
				<pubDate>Sun, 17 May 2026 17:33:08 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">48b1354bbe89e71cb680c8d2fe0dc47a</guid>
				<title>Brian joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/987/</link>
				<pubDate>Sun, 17 May 2026 10:05:40 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fa6eb6690232f8134a1ce12193cbe61e</guid>
				<title>FELIX NDEGWA joined the group CPA-Quantitative Analysis(QA)</title>
				<link>https://rcmonlinecollege.co.ke/activity/p/884/</link>
				<pubDate>Sun, 17 May 2026 06:13:12 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		